<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBS</title>
	<atom:link href="http://www.gbs1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbs1.com</link>
	<description>Global Broadband Solutions, LLC</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CEO Energy Blog</title>
		<link>http://www.gbs1.com/uncategorized/ceo-energy-blog-3/</link>
		<comments>http://www.gbs1.com/uncategorized/ceo-energy-blog-3/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:50:54 +0000</pubDate>
		<dc:creator>Dr. William J. Barattino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gbs1.com/?p=87</guid>
		<description><![CDATA[GBS is pleased to see Congressional support in the FY12 budget for development of clean energy technologies.  Funding for R&#38;D of solar, wind, advanced vehicle, biomass, building efficiency and industrial efficiency technologies was increased 5-17% over FY11.  On a significantly &#8230; <a href="http://www.gbs1.com/uncategorized/ceo-energy-blog-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GBS is pleased to see Congressional support in the FY12 budget for development of clean energy technologies.  Funding for R&amp;D of solar, wind, advanced vehicle, biomass, building efficiency and industrial efficiency technologies was increased 5-17% over FY11.  On a significantly lower but still significant level, funding to the tune of $96 million is included for R&amp;D and licensing of small modular reactors (&lt;300 MWe).  We concur that continued bipartison Congressional support for high risk R&amp;D of vital clean energy alternatives is in our Nation&#8217;s economic and national security interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbs1.com/uncategorized/ceo-energy-blog-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

